Varsity
Name | # | Height | Grade |
---|---|---|---|
Cayson Pearson | 1 | 6'0" | 12 |
Benson Wachter | 2 | 5'11" | 11 |
Luke Davis | 3 | 6'2" | 12 |
Cooper Francy | 4 | 5'10" | 12 |
Corbin Jantzer | 11 | 6'4" | 12 |
Jon Lord Jr | 12 | 5'9" | 11 |
Cameron Storm | 21 | 6'8" | 12 |
Caton Lodice | 22 | 6'5" | 12 |
Amani Agoi | 33 | 6'2" | 12 |
Junior Varsity
Name | Number | Height | Grade |
---|---|---|---|
AJ Maher | 1 | 5'9" | 10 |
Blake Weslin | 2 | 6'1" | 10 |
Austin Beeson | 3 | 5'9" | 10 |
Austin Contreras | 21 | 6'2" | 10 |
George Soppe | 22 | 6'1" | 10 |
Chris Scott | 24 | 6'2" | 10 |
Kasen McNeilly | 32 | 6'4" | 10 |
Liam Bennett | 33 | 6'1" | 10 |
Colton Patterson | 44 | 6'3" | 10 |
Level III
Name | Number | Height | Grade |
---|---|---|---|
Simon Lunsford | 1 | 5'10" | 9 |
Tyler Drake | 2 | 5'8" | 9 |
Demetreus Padilla | 3 | 5'9" | 9 |
Luke Herrig | 4 | 6'0" | 10 |
Orlando King | 11 | 5'7" | 9 |
Daniel Lopez-Trejo | 22 | 5'9" | 9 |
Carson Wells | 24 | 5'9" | 9 |
Brady Wilder | 25 | 6'1" | 10 |
Caden Kelly | 32 | 5'19" | 9 |
J.P. Dixon | 33 | 5'11" | 9 |
Case Meyer | 44 | 6'3" | 10 |