Varsity
Name | # | Height | Grade |
---|---|---|---|
Blake McKibbin | 1 | 5'11" | 12 |
Austin Peterson | 2 | 6'0" | 12 |
Luke Davis | 3 | 6'1" | 11 |
Cooper Francy | 4 | 5'9" | 11 |
Izaiah Carter | 11 | 6'1" | 12 |
Cameron Storm | 21 | 6'8" | 11 |
Darius Padilla | 24 | 5'8" | 12 |
Corbin Jantzer | 25 | 6'3" | 11 |
Dylan Green | 32 | 6'4" | 12 |
Allen Ortiz | 33 | 6'3" | 12 |
Junior Varsity
Name | Number | Height | Grade |
---|---|---|---|
Blake Weslin | 2 | 5'10" | 9 |
Austin Beeson | 3 | 5'7" | 9 |
Ary Dizaee | 4 | 5'10" | 11 |
Austin Contreras | 5 | 6'1" | 9 |
Cayson Pearson | 20 | 6'0" | 11 |
Benson Wachter | 21 | 5'9" | 10 |
Jon Lord | 23 | 5'8" | 10 |
Grant Haverkamp | 25 | 5'9" | 10 |
Anthony DiGrazia | 33 | 5'10" | 10 |
Chris Scott | 34 | 6'3" | 9 |
Level III
Name | Number | Height | Grade |
---|---|---|---|
Brady Wilder | 1 | 5'11" | 9 |
AJ Maher | 2 | 5'7" | 9 |
Cole Randolph | 3 | 5'8" | 9 |
Liam Bennett | 4 | 5'11" | 9 |
Will Kierstein | 12 | 5'9" | 9 |
George Soppe | 21 | 5'10" | 9 |
Kasen McNeilly | 25 | 6'2" | 9 |
Colton Patterson | 32 | 6'2" | 9 |
Luke Herrig | 33 | 5'9" | 9 |
Case Meyer | 42 | 6'3" | 9 |